Highlights
|
Network Information | |
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/2100 MHz |
Battery | |
Type | Li - Ion |
Capacity | 1500 mAh |
Standby | - |
Talktime | 900 min. |
Built | |
Dimensions | 123.9x59.8x11.8 mm |
Weight | 135 g |
Form Factor | bar |
Colours | Black |
Display | |
Size | 480x800 Pixels |
Type | color : LCD |
Colors | 16000000 colors |
Secondary Display | No |
Camera / Imaging / Video | |
Camera | Yes 5 MegaPixels |
Resolution | 2592x1944 pixels |
Zoom | Yes |
Flash | Yes |
Video Out | Yes |
Secondary Camera | Yes |
Secondary Camera | |
Flash | No |
Connectivity | |
Bluetooth | Yes |
Irda | No |
Wlan/Wi-fi | Yes |
USB | Yes |
GPS | Yes |
Data | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
Internet Browsing | Yes , WAP 2.0 |
Media | |
Audio Playback | Yes |
Video Playback | Yes |
Ringtones | 64 polyphonic MP3/MIDI/WAV |
FM Radio | Yes |
3.5mm Headphone Jack | Yes |
Memory | |
Inbuilt | 390 MB |
Memory Slot | Yes microSD/TransFlash |
Messaging | |
SMS | Yes |
MMS | Yes |
Yes | |
Software | |
Operating System | Bada |
Features | ||
SMS | ||
MMS | ||
Email | ||
Bluetooth | ||
Infrared | ||
Wi-fi | ||
3G | ||
Camera | ||
Video Capture | ||
FM Radio | ||
Audio Player | ||
Video Player | ||
Memory Slot | ||
Java | ||
SmartPhone | ||
Touchscreen |
No comments:
Post a Comment