Highlights
|
Network Information | |
Technology / Frequency Bands | GSM : 900/1800 MHz HSDPA : 900/2100 MHz |
| Battery | |
| Type | Li - Ion |
| Capacity | 1350 mAh |
| Standby | - |
| Talktime | - |
Built | |
| Dimensions | 112.4x59.9x11.5 mm |
| Weight | 113 g |
| Form Factor | bar |
| Colours | - |
| Display | |
| Size | 320x480 Pixels |
| Type | color : OLED |
| Colors | 262144 colors |
| Secondary Display | No |
| Camera / Imaging / Video | |
| Camera | Yes 5 MegaPixels |
| Resolution | 2592x1944 pixels |
| Zoom | No |
| Flash | Yes |
| Video Out | - |
| Connectivity | |
| Bluetooth | Yes |
| Irda | No |
| Wlan/Wi-fi | Yes |
| USB | Yes |
| GPS | Yes |
| Data | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| Internet Browsing | Yes , WebKit Open Source Browser |
| Media | |
| Audio Playback | Yes |
| Video Playback | Yes |
| Ringtones | Polyphonic (64 channels), MP3 |
| FM Radio | Yes |
| 3.5mm Headphone Jack | Yes |
| Memory | |
| Inbuilt | 160 MB |
| Memory Slot | Yes microSD/TransFlash |
| Messaging | |
| SMS | Yes |
| MMS | Yes |
| Yes | |
| Software | |
| Operating System | Android 2.2 |

| Features | ||
SMS | ||
MMS | ||
Email | ||
Bluetooth | ||
Infrared | ||
Wi-fi | ||
3G | ||
Camera | ||
Video Capture | ||
FM Radio | ||
Audio Player | ||
Video Player | ||
Memory Slot | ||
Java | ||
SmartPhone | ||
Touchscreen | ||




