Highlights
|
Network Information | |
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 850/1900 MHz |
Battery | |
Type | Li - Ion |
Capacity | 1750 mAh |
Standby | - |
Talktime | - |
Built | |
Dimensions | 135.5x67.74x8.94 mm |
Weight | 135 g |
Form Factor | bar |
Colours | Black |
Display | |
Size | 1280x800 Pixels |
Type | color : Super AMOLED |
Colors | 16000000 colors |
Secondary Display | No |
Camera / Imaging / Video | |
Camera | Yes |
Resolution | 1280x720 pixels |
Zoom | Yes |
Flash | Yes |
Secondary Camera | Yes |
Secondary Camera | |
Flash | No |
Connectivity | |
Bluetooth | Yes |
Irda | No |
Wlan/Wi-fi | Yes |
USB | Yes |
GPS | Yes |
Data | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
Internet Browsing | Yes , Android webkit browser |
Media | |
Audio Playback | Yes |
Video Playback | Yes |
Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR |
FM Radio | No |
3.5mm Headphone Jack | Yes |
Memory | |
Inbuilt | 16 GB |
Memory Slot | Yes microSD/TransFlash |
Messaging | |
SMS | Yes |
MMS | Yes |
Yes | |
Software | |
Operating System | Android |
Features | ||
SMS | ||
MMS | ||
Email | ||
Bluetooth | ||
Infrared | ||
Wi-fi | ||
3G | ||
Camera | ||
Video Capture | ||
FM Radio | ||
Audio Player | ||
Video Player | ||
Memory Slot | ||
Java | ||
SmartPhone | ||
Touchscreen |
No comments:
Post a Comment