Highlights
|
Network Information | |
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/2100 MHz |
| Battery | |
| Type | Li - Ion |
| Capacity | 1200 mAh |
| Standby | - |
| Talktime | - |
Built | |
| Dimensions | 110.4x60.6x12.1 mm |
| Weight | - |
| Form Factor | bar |
| Colours | - |
| Display | |
| Size | 240 x 320 pixels |
| Type | color : LCD |
| Colors | 262144 colors |
| Secondary Display | No |
| Camera / Imaging / Video | |
| Camera | Yes 3.0 MegaPixels |
| Resolution | 2048x1536 pixels |
| Zoom | Yes |
| Flash | No |
| Video Out | - |
| Secondary Camera | No |
Secondary Camera | |
Flash | - |
| Connectivity | |
| Bluetooth | Yes |
| Irda | No |
| Wlan/Wi-fi | Yes |
| USB | Yes |
| GPS | Yes |
| Data | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| Internet Browsing | Yes , WebKit Open Source Browser |
| Media | |
| Audio Playback | Yes |
| Video Playback | Yes |
| Ringtones | Polyphonic (64 channels), MP3 |
| FM Radio | Yes |
| 3.5mm Headphone Jack | Yes |
| Memory | |
| Inbuilt | 160 MB |
| Memory Slot | Yes microSD/TransFlash |
| Messaging | |
| SMS | Yes |
| MMS | No |
| Yes | |
| Software | |
| Operating System | Android 2.2 |
| Features | ||
SMS | ||
MMS | ||
Email | ||
Bluetooth | ||
Infrared | ||
Wi-fi | ||
3G | ||
Camera | ||
Video Capture | ||
FM Radio | ||
Audio Player | ||
Video Player | ||
Memory Slot | ||
Java | ||
SmartPhone | ||
Touchscreen | ||




No comments:
Post a Comment